Cathedral City Housing Market
January 2026
$530,000
-0.9% 1-yr
The average Cathedral City home value is $530,000, down 0.9% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $530,000 -0.9% 1-yr | $532,500 | $535,000 |
| Median Price per Sqare Foot | $334.2 7.6% 1-yr | $319.2 | $310.5 |
| For Sale Inventory | 420 176.3% 1-yr | 402 | 152 |
| Sold Homes | 25 -39% 1-yr | 38 | 41 |
| Median Days to Close | 90 18.4% 1-yr | 75.5 | 76 |
| % Sold Above List Price | 8% -33.3% 1-yr | 18% | 12% |
| % Sold Below List Price | 68% 25.9% 1-yr | 68% | 54% |
All filters